QT3 Movie Club 4.0

I read back through some old posts, and people kind of objected to the idea of knowing who would be next. Random picks seemed to satisfy most folks, and the script is basically random, with a little bit of weighting thrown in to encourage participation.

That said, I’m totally willing to tweak the script if folks feel it needs to be changed. But I do think that the fun of Movie Club is discussing the movie, not “winning” the picking draw ;).

Thanks! This sounds like fun.

All right, how about we pick Movie Club #33 for February? That’ll give folks a week or so to get it from Netflix:

Our next movie picker is…

pct %   poster             picked  participated
------  -----------------  ------  -------------------------------
12.53%  Christien Murawski          14,15,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31
 7.77%  sinnick                    27,28,29,30,31,32
 7.68%  Moggraider                 2,7,8,15,19,20,22,23,25,26,27,28,29,30
 5.51%  malkav11           17      1,2,3,12,13,14,15,16,19,20,24,27,28,29,30,31,32
 4.91%  Tman               23      1,2,3,4,5,6,7,10,11,15,17,18,19,20,21,22,24,26,27,29,30,31
 4.59%  baren                      29,30,31
 4.59%  Jasper Phillips            8,9,13,14,15,17,18,19,21,22,23,24,27,30
 3.38%  Tom Chick                  1,2,3,12,15,17,21,24,25,27,28,29
 3.26%  Soma                       24,27,28,29,30
 2.30%  Charlatan                  31,32
 2.26%  Talisker           25      9,10,11,12,13,15,16,17,18,19,20,21,22,24,26,27,31
 2.19%  Drastic            18      1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,19,21,22,23,25,27,28,29
 1.59%  Kyle Wilson        26      1,3,4,6,9,11,13,15,18,19,20,21,25,27,28,29
 1.50%  russellmz00        24      1,5,7,10,12,13,14,17,23,27,32
 1.46%  mrbloo                     19,28,29
 1.46%  madkevin           11,16   1,2,3,4,7,8,9,10,12,13,14,15,18,19,20,21,22,24,29,30,32
 1.38%  Gordon Cameron     10      8,11,12,16,24,26,32
 1.36%  Rimbo              9,30    1,2,3,4,5,6,7,8,12,13,16,18,20,22,24,25,26,27,28,29,31
 1.17%  extarbags                  16,32
 1.17%  Rywill                     12,31
 1.17%  KWhit                      1,31
 1.15%  newbrof                    32
 1.15%  Veefy                      32
 1.15%  RedHerb                    31
 1.15%  Marged                     32
 1.15%  HighPlainsDrifter          32
 1.15%  Delta                      32
 1.13%  Pogue Mahone               1,9,12,19,24,29
 1.00%  Omniscia           32      12,14,18,19,28,31
 0.96%  tromik             7       11,28,31
 0.94%  Scourge                    1,2,3,4,6,11,13,27
 0.88%  jason                      25,26,28
 0.84%  Wholly Schmidt     6       1,2,3,5,7,32
 0.79%  Kelly Wand         21      1,18,32
 0.67%  frank austin               19,24,28
 0.63%  Jeff Fries                 1,4,9,13,16,24,25
 0.58%  Jon Rowe           20      1,11,12,14,16,17,18,19,21,22,24,25,27
 0.56%  snowcrash22                1,2,10,11,13,14,15,17,18
 0.56%  TimElhajj                  1,2,3,4,6,7,8,9,21
 0.46%  EvilIdler                  1,29
 0.44%  Texas Arcane               29
 0.44%  Homunculus                 29
 0.44%  Funkman                    1,2,4,7,16,17,18
 0.44%  BlueJackalope      15      1,10,11,12,13,14,21,23,28
 0.27%  maxle                      28
 0.27%  drake113                   28
 0.27%  Xemu                       28
 0.27%  Supersport                 28
 0.27%  Strollen                   28
 0.27%  Raife                      28
 0.27%  J. Matthew Zoss            28
 0.25%  MikeP                      2,6,14,23,24
 0.25%  Hans Lauring               2,5,6,10,11,12
 0.21%  quatoria                   12,17,25
 0.21%  Wisbechlad                 10,12,15,24
 0.21%  Machfive                   1,2,3,4,5
 0.21%  Equis              27      2,7,24,28
 0.21%  Chris Nahr                 24,27
 0.19%  Sebmojo                    7,27
 0.19%  Eric P                     16,27
 0.19%  Andrew Mayer       13      1,2,8,11,12,18,19,24
 0.17%  sinfony                    27
 0.17%  Sören Höglund            27
 0.17%  Nellie                     1,3,5,6
 0.17%  Nawid A                    27
 0.17%  Munin                      27
 0.13%  forgeforsaken              1,2,3
 0.13%  John Merva                 3,9,11
 0.13%  Bahimiron                  2,19,21
 0.13%  Aristophan                 16,18,19
 0.08%  arakyd             31      28
 0.06%  ahoythematey               25
 0.06%  Moore                      25
 0.06%  Hammet                     22,24
 0.06%  Bill                       16,24
 0.04%  ydejin                     24
 0.04%  souldaddy                  24
 0.04%  roguefrog                  3,6
 0.04%  hong                       24
 0.04%  corsair                    9,12
 0.04%  copet                      24
 0.04%  antifood                   24
 0.04%  Telefrog                   12,19
 0.04%  Tankero                    2,3
 0.04%  Mordrak            3       1,2,25
 0.04%  Malathor                   9,13
 0.04%  Joe O'Malley       12      4,8,10,11,22
 0.04%  JPR                        7,8
 0.04%  Houngan            22      2,8,9,11,16
 0.04%  GreasyPig                  24
 0.04%  Gabe Lewis                 24
 0.04%  Enidigm                    1,10
 0.04%  Dean                       1,5
 0.04%  CLWheeljack                24
 0.04%  Brendan                    2,19
 0.02%  z22                        12
 0.02%  triggercut                 22
 0.02%  tiohn                      18
 0.02%  tedington                  20
 0.02%  shift6                     4
 0.02%  rrmorton                   1
 0.02%  robsam                     15
 0.02%  rattasak                   19
 0.02%  prolix                     12
 0.02%  nixon66                    9
 0.02%  mystery                    4
 0.02%  metta                      1
 0.02%  krise madsen               8
 0.02%  krayzkrok                  7
 0.02%  graller                    2
 0.02%  davida                     1
 0.02%  dashingly                  7
 0.02%  awdougherty                2
 0.02%  XtienMurawski      29      
 0.02%  Wallapuctus                12
 0.02%  Wader                      12
 0.02%  VegasRobb          4       11
 0.02%  Troy S Goodfellow          16
 0.02%  TomChick           1,28    
 0.02%  Tim James                  9
 0.02%  SwampIrish                 1
 0.02%  SteveS                     2
 0.02%  SergioBAM                  19
 0.02%  Ron Dulin                  21
 0.02%  Rock8man                   1
 0.02%  Robert Sharp               2
 0.02%  RickH                      6
 0.02%  Rasputin                   12
 0.02%  Quitch                     8
 0.02%  Preachy Preach             9
 0.02%  Mike Cathcart              1
 0.02%  MattKeil                   14
 0.02%  Mark Asher                 1
 0.02%  Marcus                     2
 0.02%  Kunikos                    2
 0.02%  Khelavaster                17
 0.02%  Kareem                     2
 0.02%  Kalle                      6
 0.02%  Justin Fletcher            9
 0.02%  John Sansker               22
 0.02%  Jerry Sizzler              12
 0.02%  JeffL                      16
 0.02%  Jasper             19      
 0.02%  Jason Levine               16
 0.02%  Janster                    20
 0.02%  Hugin                      1
 0.02%  Hawkeye Fierce             12
 0.02%  Hanzii             5       
 0.02%  Hanacker                   20
 0.02%  GregB                      14
 0.02%  DoomMunky                  19
 0.02%  Donald L.                  4
 0.02%  Desslock                   1
 0.02%  Dave47                     7
 0.02%  Dave Long                  22
 0.02%  Damien Neil                8
 0.02%  Cormac                     9
 0.02%  Coca Cola Zero             6
 0.02%  Chuck                      2
 0.02%  Chris                      12
 0.02%  Bullhajj           8       
 0.02%  Bill Dungsroman    2       1
 0.02%  BennyProfane               4
 0.02%  Ben Sones          14      12
 0.02%  Athryn                     9
 0.02%  ArrowOfFortune             21
 0.02%  Arioch                     8
 0.02%  Anaxagoras                 1
 0.02%  Albert Woo                 3
 0.02%  AlanT                      9
 0.02%  Alan Au                    12
 0.02%  Acoustic Rob               8

The next picker:  Moggraider

Moggraider!

I’m glad I finally get to pick. All that catching up via Netflix after the fact paid off :).

Movie Club #34 will by chosen by: Jasper Phillips!


pct %   poster             picked  participated
------  -----------------  ------  -------------------------------
14.96%  sinnick                    27,28,29,30,31,32,33
 9.71%  Jasper Phillips            8,9,13,14,15,17,18,19,21,22,23,24,27,30,33
 7.00%  malkav11           17      1,2,3,12,13,14,15,16,19,20,24,27,28,29,30,31,32,33
 6.40%  Tman               23      1,2,3,4,5,6,7,10,11,15,17,18,19,20,21,22,24,26,27,29,30,31,32
 3.55%  baren                      29,30,31
 2.82%  Tom Chick                  1,2,3,12,15,17,21,24,25,27,28,29
 2.82%  Christien Murawski  29      14,15,17,18,19,20,21,22,23,24,25,26,27,28,30,31
 2.51%  Soma                       24,27,28,29,30
 2.32%  Charlatan                  31,32
 2.09%  Moggraider         33      2,7,8,15,19,20,22,23,25,26,27,28,29,30
 2.09%  Drastic            18      1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,19,21,22,23,25,27,28,29
 1.88%  Talisker           25      9,10,11,12,13,15,16,17,18,19,20,21,22,24,26,27,31
 1.80%  russellmz00        24      1,5,7,10,12,13,14,17,23,27,32
 1.64%  Gordon Cameron     10      8,11,12,16,24,26,32
 1.46%  extarbags                  16,32
 1.44%  yamo yamo                  33
 1.44%  newbrof                    32
 1.44%  madkevin           11,16   1,2,3,4,7,8,9,10,12,13,14,15,18,19,20,21,22,24,29,30,32
 1.44%  apost8                     33
 1.44%  Veefy                      32
 1.44%  Marged                     32
 1.44%  HighPlainsDrifter          32
 1.44%  Delta                      32
 1.36%  Kyle Wilson        26      1,3,4,6,9,11,13,15,18,19,20,21,25,27,28,29
 1.15%  mrbloo                     19,28,29
 1.04%  Wholly Schmidt     6       1,2,3,5,7,32
 1.04%  Rimbo              9,30    1,2,3,4,5,6,7,8,12,13,16,18,20,22,24,25,26,27,28,29,31
 0.99%  Kelly Wand         21      1,18,32
 0.94%  Scourge                    1,2,3,4,6,11,13,27
 0.94%  Pogue Mahone               1,9,12,19,24,29
 0.91%  Rywill                     12,31
 0.91%  KWhit                      1,31
 0.89%  RedHerb                    31
 0.78%  Omniscia           32      12,14,18,19,28,31
 0.73%  tromik             7       11,28,31
 0.70%  snowcrash22                1,2,10,11,13,14,15,17,18
 0.70%  TimElhajj                  1,2,3,4,6,7,8,9,21
 0.68%  jason                      25,26,28
 0.63%  Jon Rowe           20      1,11,12,14,16,17,18,19,21,22,24,25,27
 0.63%  Jeff Fries                 1,4,9,13,16,24,25
 0.55%  Funkman                    1,2,4,7,16,17,18
 0.52%  frank austin               19,24,28
 0.39%  BlueJackalope      15      1,10,11,12,13,14,21,23,28
 0.37%  EvilIdler                  1,29
 0.34%  Texas Arcane               29
 0.34%  Homunculus                 29
 0.31%  Hans Lauring               2,5,6,10,11,12
 0.26%  MikeP                      2,6,14,23,24
 0.26%  Machfive                   1,2,3,4,5
 0.21%  quatoria                   12,17,25
 0.21%  maxle                      28
 0.21%  drake113                   28
 0.21%  Xemu                       28
 0.21%  Wisbechlad                 10,12,15,24
 0.21%  Supersport                 28
 0.21%  Strollen                   28
 0.21%  Raife                      28
 0.21%  Nellie                     1,3,5,6
 0.21%  J. Matthew Zoss            28
 0.16%  forgeforsaken              1,2,3
 0.16%  Sebmojo                    7,27
 0.16%  John Merva                 3,9,11
 0.16%  Eric P                     16,27
 0.16%  Equis              27      2,7,24,28
 0.16%  Chris Nahr                 24,27
 0.16%  Bahimiron                  2,19,21
 0.16%  Aristophan                 16,18,19
 0.16%  Andrew Mayer       13      1,2,8,11,12,18,19,24
 0.13%  sinfony                    27
 0.13%  Sören Höglund            27
 0.13%  Nawid A                    27
 0.13%  Munin                      27
 0.05%  roguefrog                  3,6
 0.05%  corsair                    9,12
 0.05%  arakyd             31      28
 0.05%  ahoythematey               25
 0.05%  Telefrog                   12,19
 0.05%  Tankero                    2,3
 0.05%  Mordrak            3       1,2,25
 0.05%  Moore                      25
 0.05%  Malathor                   9,13
 0.05%  Joe O'Malley       12      4,8,10,11,22
 0.05%  JPR                        7,8
 0.05%  Houngan            22      2,8,9,11,16
 0.05%  Hammet                     22,24
 0.05%  Enidigm                    1,10
 0.05%  Dean                       1,5
 0.05%  Brendan                    2,19
 0.05%  Bill                       16,24
 0.03%  z22                        12
 0.03%  ydejin                     24
 0.03%  triggercut                 22
 0.03%  tiohn                      18
 0.03%  tedington                  20
 0.03%  souldaddy                  24
 0.03%  shift6                     4
 0.03%  rrmorton                   1
 0.03%  robsam                     15
 0.03%  rattasak                   19
 0.03%  prolix                     12
 0.03%  nixon66                    9
 0.03%  mystery                    4
 0.03%  metta                      1
 0.03%  krise madsen               8
 0.03%  krayzkrok                  7
 0.03%  hong                       24
 0.03%  graller                    2
 0.03%  davida                     1
 0.03%  dashingly                  7
 0.03%  copet                      24
 0.03%  awdougherty                2
 0.03%  antifood                   24
 0.03%  Wallapuctus                12
 0.03%  Wader                      12
 0.03%  VegasRobb          4       11
 0.03%  Troy S Goodfellow          16
 0.03%  TomChick           1,28    
 0.03%  Tim James                  9
 0.03%  SwampIrish                 1
 0.03%  SteveS                     2
 0.03%  SergioBAM                  19
 0.03%  Ron Dulin                  21
 0.03%  Rock8man                   1
 0.03%  Robert Sharp               2
 0.03%  RickH                      6
 0.03%  Rasputin                   12
 0.03%  Quitch                     8
 0.03%  Preachy Preach             9
 0.03%  Mike Cathcart              1
 0.03%  MattKeil                   14
 0.03%  Mark Asher                 1
 0.03%  Marcus                     2
 0.03%  Kunikos                    2
 0.03%  Khelavaster                17
 0.03%  Kareem                     2
 0.03%  Kalle                      6
 0.03%  Justin Fletcher            9
 0.03%  John Sansker               22
 0.03%  Jerry Sizzler              12
 0.03%  JeffL                      16
 0.03%  Jasper             19      
 0.03%  Jason Levine               16
 0.03%  Janster                    20
 0.03%  Hugin                      1
 0.03%  Hawkeye Fierce             12
 0.03%  Hanzii             5       
 0.03%  Hanacker                   20
 0.03%  GregB                      14
 0.03%  GreasyPig                  24
 0.03%  Gabe Lewis                 24
 0.03%  DoomMunky                  19
 0.03%  Donald L.                  4
 0.03%  Desslock                   1
 0.03%  Dave47                     7
 0.03%  Dave Long                  22
 0.03%  Damien Neil                8
 0.03%  Cormac                     9
 0.03%  Coca Cola Zero             6
 0.03%  Chuck                      2
 0.03%  Chris                      12
 0.03%  CLWheeljack                24
 0.03%  Bullhajj           8       
 0.03%  Bill Dungsroman    2       1
 0.03%  BennyProfane               4
 0.03%  Ben Sones          14      12
 0.03%  Athryn                     9
 0.03%  ArrowOfFortune             21
 0.03%  Arioch                     8
 0.03%  Anaxagoras                 1
 0.03%  Albert Woo                 3
 0.03%  AlanT                      9
 0.03%  Alan Au                    12
 0.03%  Acoustic Rob               8

The next picker:  Jasper Phillips

I’m sorry to be the newbie, but has Blade Runner been done? I’m a huge film buff and watched the Final Cut tonight. Sign me up for talking about film!

Sign up by watching movies from previous movie clubs and commenting in their threads – participation in threads past is how you get on the list for the pick script.

I’ve been itching to see Black Dynamite. Netflixed it once, but my wife couldn’t stand it so never finished it. But, sweet serendipity, she’s out of town this week!

So that’s my pick. I’ll start a thread for it in a bit.

Just in the interest of full disclosure (for those who care!), I’m going to be making a few tweaks to the Movie Selectotron for next month’s pick.

First, there’s a bug that the eagle-eyed among you may have noticed; people who have picked a movie in the past, and have since changed their handle, were not being properly down-adjusted (in theory, once you’ve picked a movie, the script takes that into account and gives you a smaller chance for picking another movie). For example TimElhajj used to be Bullhajj, Tom Chick used to be TomChick, etc. I’ve fixed this now.

Second, I think we should consider ditching (or changing) the —WATCHED IT— thing, or anyway I’ll be more sparing in how often we use it in the future. Because unless you type it exactly right, you don’t get credit, and some folks were burned for it this last time. It’s just kind of annoying to remember to use it, especially when you’re having an interesting discussion. I need to think about what to do instead.

Finally, as a consequence of the fact that movie club has been running for so long, I’m noticing that there are an awful lot of people who used to participate in Movie Club who aren’t really anymore. Of course, the script still counts them, but this leads to this long tail of people, all hovering around the 1% mark (or below). So, I had the idea that maybe it would make sense to try to exclude people from the picker who haven’t participated in any threads for a while … like say, two years, or something? This might encourage people to post more, too.

But I don’t want to do this without throwing it out there, since for all I know there might be people who don’t really have time to participate but still hope they’ll be given a chance to make a pick one day.

Anyway, if you have thoughts let me know. If you don’t care, that’s fine too ;).

  • Nick

I love all the ideas, although I wish there was some way to have the script only pick people who’ve confirmed they watched the movie after the pick was announced. Can the script not pick up on people writing WATCHED IT in capital letters? That seems straightforward enough.

Also, can go more often than monthly? It’s not like there’s any shortage of movies.

 -Tom

We can absolutely go more often than monthly! How about I run it again in two weeks.

Perhaps I will change the WATCHED IT thing to just look for upper case letters, rather than the extra dashes. We can see how that works, at least.

How about just one word then? WATCHED for instance, at the bottom of the post. Doesn’t matter what word it is. Could be PENIS for all I care (although I think we know who’d start getting high percentages if we chose that one). Just a one all-caps word confirmation at the bottom of the post. Or somewhere in the post. Would the subject line count? Whatever. That way folks don’t bother with formatting words or to-dash-or-not-to-dash.

Happy this is still going on. Glad you’re tweaking it sinnick. Thanks!

-xtien

I think BOOBIES would work better in that case.

I support the weeding out of people who haven’t participated in a while. Heck a one-year cutoff seems generous to me.

I also thank you for the tweaks and interest in keeping things progressing.

All right, here’s a run of the new and improved Movie Selectron 5000. It now weeds out people who haven’t participated in over a year.

The next movie will be chosen by: extarbags!

----------------------------------------------------------------------------
  Movie Club #35 will be chosen by: extarbags!
----------------------------------------------------------------------------
|pct %  |poster             |picked |last active  |participated            |
|-------+-------------------+-------+-------------+------------------------|
|15.78% |sinnick            |       |Mar 15, 2011 |27,28,29,30,31,32,33,34 |
| 7.37% |malkav11           |17     |Mar 09, 2011 |1,2,3,12,13,14,15,16,19,|
|       |                   |       |             |20,24,27,28,29,30,31,32,|
|       |                   |       |             |33,34                   |
| 5.96% |Charlatan          |       |Feb 04, 2011 |31,32,33                |
| 5.20% |snowcrash22        |       |Mar 18, 2011 |1,2,10,11,13,14,15,17,  |
|       |                   |       |             |18,34                   |
| 4.88% |extarbags          |       |Mar 17, 2011 |16,32,34                |
| 4.61% |Soma               |       |Mar 16, 2011 |24,27,28,29,30,34       |
| 4.34% |Tman               |23     |Feb 16, 2011 |1,2,3,4,5,6,7,10,11,15, |
|       |                   |       |             |17,18,19,20,21,22,24,26,|
|       |                   |       |             |27,29,30,31,32          |
| 3.36% |Moggraider         |33     |Mar 09, 2011 |2,7,8,15,19,20,22,23,25,|
|       |                   |       |             |26,27,28,29,30,34       |
| 3.14% |forgeforsaken      |       |Mar 09, 2011 |1,2,3,34                |
| 3.09% |Telefrog           |       |Mar 07, 2011 |12,19,34                |
| 2.98% |yamo yamo          |       |Mar 08, 2011 |33,34                   |
| 2.28% |baren              |       |Jun 08, 2010 |29,30,31                |
| 1.95% |Christien Murawski |29     |Jun 01, 2010 |14,15,17,18,19,20,21,22,|
|       |                   |       |             |23,24,25,26,27,28,30,31 |
| 1.90% |madkevin           |11,16  |Mar 13, 2011 |1,2,3,4,7,8,9,10,12,13, |
|       |                   |       |             |14,15,18,19,20,21,22,24,|
|       |                   |       |             |29,30,32,34             |
| 1.63% |Drastic            |18     |Apr 05, 2010 |1,2,3,4,5,6,7,8,10,11,  |
|       |                   |       |             |12,13,14,15,16,17,19,21,|
|       |                   |       |             |22,23,25,27,28,29       |
| 1.49% |apost8             |       |Feb 01, 2011 |33                      |
| 1.49% |Wallington         |       |Mar 09, 2011 |34                      |
| 1.49% |LionelThompson     |       |Mar 15, 2011 |34                      |
| 1.49% |John Many Jars     |       |Feb 01, 2011 |33                      |
| 1.49% |Jazar              |       |Mar 08, 2011 |34                      |
| 1.49% |Hunty              |       |Mar 08, 2011 |34                      |
| 1.49% |Erik J.            |       |Mar 08, 2011 |34                      |
| 1.49% |Brian Rubin        |       |Mar 18, 2011 |34                      |
| 1.41% |Talisker           |25     |Jun 01, 2010 |9,10,11,12,13,15,16,17, |
|       |                   |       |             |18,19,20,21,22,24,26,27,|
|       |                   |       |             |31                      |
| 1.22% |russellmz00        |24     |Jan 09, 2011 |1,5,7,10,12,13,14,17,23,|
|       |                   |       |             |27,32                   |
| 1.08% |Houngan            |22     |Mar 08, 2011 |2,8,9,11,16,34          |
| 1.06% |Gordon Cameron     |10     |Jan 03, 2011 |8,11,12,16,24,26,32     |
| 0.98% |Kyle Wilson        |26     |Apr 08, 2010 |1,3,4,6,9,11,13,15,18,  |
|       |                   |       |             |19,20,21,25,27,28,29    |
| 0.98% |Jasper Phillips    |19,34  |Mar 06, 2011 |8,9,13,14,15,17,18,21,  |
|       |                   |       |             |22,23,24,27,30,33       |
| 0.92% |newbrof            |       |Jan 11, 2011 |32                      |
| 0.92% |Veefy              |       |Jan 06, 2011 |32                      |
| 0.92% |Marged             |       |Jan 04, 2011 |32                      |
| 0.92% |HighPlainsDrifter  |       |Jan 17, 2011 |32                      |
| 0.92% |Delta              |       |Dec 27, 2010 |32                      |
| 0.81% |Rimbo              |9,30   |Jul 02, 2010 |1,2,3,4,5,6,7,8,12,13,  |
|       |                   |       |             |16,18,20,22,24,25,26,27,|
|       |                   |       |             |28,29,31                |
| 0.76% |mrbloo             |       |Mar 25, 2010 |19,28,29                |
| 0.70% |Wholly Schmidt     |6      |Jan 12, 2011 |1,2,3,5,7,32            |
| 0.70% |Pogue Mahone       |       |Mar 23, 2010 |1,9,12,19,24,29         |
| 0.65% |Kelly Wand         |21     |Dec 26, 2010 |1,18,32                 |
| 0.60% |Rywill             |       |May 31, 2010 |12,31                   |
| 0.60% |KWhit              |       |Jun 07, 2010 |1,31                    |
| 0.57% |RedHerb            |       |Jun 01, 2010 |31                      |
| 0.54% |Omniscia           |32     |Dec 23, 2010 |12,14,18,19,28,31       |
| 0.54% |Jon Rowe           |20     |May 02, 2010 |1,11,12,14,16,17,18,19, |
|       |                   |       |             |21,22,24,25,27          |
| 0.49% |tromik             |7      |May 31, 2010 |11,28,31                |
| 0.24% |EvilIdler          |       |Mar 25, 2010 |1,29                    |
| 0.22% |Texas Arcane       |       |Mar 29, 2010 |29                      |
| 0.22% |Homunculus         |       |Mar 26, 2010 |29                      |
| 0.16% |Tom Chick          |1,28   |Apr 08, 2010 |2,3,12,15,17,21,24,25,  |
|       |                   |       |             |27,29                   |
| 0.14% |maxle              |       |Apr 15, 2010 |28                      |
| 0.14% |Xemu               |       |Aug 06, 2010 |28                      |
| 0.11% |Sebmojo            |       |Jul 12, 2010 |7,27                    |
| 0.08% |sinfony            |       |Jul 11, 2010 |27                      |
|-------+-------------------+-------+-------------+------------------------|

Folks who haven't participated since March 20, 2010:
Acoustic Rob, ahoythematey, Alan Au, AlanT, Albert Woo, Anaxagoras,          
Andrew Mayer, antifood, arakyd, Arioch, Aristophan, ArrowOfFortune, Athryn,  
awdougherty, Bahimiron, Ben Sones, BennyProfane, Bill, Bill Dungsroman,      
BlueJackalope, Brendan, Chris, Chris Nahr, Chuck, CLWheeljack,               
Coca Cola Zero, copet, Cormac, corsair, Damien Neil, dashingly, Dave Long,   
Dave47, davida, Dean, Desslock, Donald L., DoomMunky, drake113, Enidigm,     
Equis, Eric P, frank austin, Funkman, Gabe Lewis, graller, GreasyPig, GregB, 
Hammet, Hanacker, Hans Lauring, Hawkeye Fierce, hong, Hugin,                 
J. Matthew Zoss, Janster, jason, Jason Levine, Jeff Fries, JeffL,            
Jerry Sizzler, Joe O'Malley, John Merva, John Sansker, JPR, Justin Fletcher, 
Kalle, Kareem, Khelavaster, krayzkrok, krise madsen, Kunikos, Machfive,      
Malathor, Marcus, Mark Asher, MattKeil, metta, Mike Cathcart, MikeP, Moore,  
Mordrak, Munin, mystery, Nawid A, Nellie, nixon66, Preachy Preach, prolix,   
quatoria, Quitch, Raife, Rasputin, rattasak, RickH, Robert Sharp, robsam,    
Rock8man, roguefrog, Ron Dulin, rrmorton, Scourge, SergioBAM, shift6,        
souldaddy, SteveS, Strollen, Supersport, SwampIrish, Sören Höglund,        
Tankero, tedington, Tim James, TimElhajj, tiohn, triggercut,                 
Troy S Goodfellow, VegasRobb, Wader, Wallapuctus, Wisbechlad, ydejin, z22

All right, the next movie will be chosen by … uh … me!

----------------------------------------------------------------------------
  Movie Club #36 will be chosen by: sinnick!
----------------------------------------------------------------------------
|pct %  |poster             |picked |last active  |participated            |
|-------+-------------------+-------+-------------+------------------------|
|13.64% |sinnick            |       |Mar 15, 2011 |27,28,29,30,31,32,33,34 |
| 8.90% |malkav11           |17     |Mar 26, 2011 |1,2,3,12,13,14,15,16,19,|
|       |                   |       |             |20,24,27,28,29,30,31,32,|
|       |                   |       |             |33,34,35                |
| 6.19% |snowcrash22        |       |Mar 18, 2011 |1,2,10,11,13,14,15,17,  |
|       |                   |       |             |18,34                   |
| 4.77% |Soma               |       |Mar 16, 2011 |24,27,28,29,30,34       |
| 4.39% |Charlatan          |       |Feb 04, 2011 |31,32,33                |
| 3.74% |forgeforsaken      |       |Mar 09, 2011 |1,2,3,34                |
| 3.68% |Telefrog           |       |Mar 07, 2011 |12,19,34                |
| 3.55% |Tman               |23     |Feb 16, 2011 |1,2,3,4,5,6,7,10,11,15, |
|       |                   |       |             |17,18,19,20,21,22,24,26,|
|       |                   |       |             |27,29,30,31,32          |
| 3.48% |Moggraider         |33     |Mar 09, 2011 |2,7,8,15,19,20,22,23,25,|
|       |                   |       |             |26,27,28,29,30,34       |
| 2.90% |madkevin           |11,16  |Mar 22, 2011 |1,2,3,4,7,8,9,10,12,13, |
|       |                   |       |             |14,15,18,19,20,21,22,24,|
|       |                   |       |             |29,30,32,34,35          |
| 2.87% |yamo yamo          |       |Mar 08, 2011 |33,34                   |
| 2.81% |russellmz00        |24     |Mar 20, 2011 |1,5,7,10,12,13,14,17,23,|
|       |                   |       |             |27,32,34                |
| 1.81% |prolix             |       |Mar 21, 2011 |12,35                   |
| 1.77% |mono               |       |Mar 21, 2011 |35                      |
| 1.77% |Wallington         |       |Mar 09, 2011 |34                      |
| 1.77% |LionelThompson     |       |Mar 15, 2011 |34                      |
| 1.77% |Jazar              |       |Mar 08, 2011 |34                      |
| 1.77% |Jason Townsend     |       |Mar 27, 2011 |35                      |
| 1.77% |Hunty              |       |Mar 08, 2011 |34                      |
| 1.77% |Erik J.            |       |Mar 08, 2011 |34                      |
| 1.77% |Brian Rubin        |       |Mar 18, 2011 |34                      |
| 1.68% |baren              |       |Jun 08, 2010 |29,30,31                |
| 1.68% |Kelly Wand         |21     |Mar 22, 2011 |1,18,32,35              |
| 1.61% |extarbags          |35     |Mar 21, 2011 |16,32,34                |
| 1.61% |Drastic            |18     |Apr 05, 2010 |1,2,3,4,5,6,7,8,10,11,  |
|       |                   |       |             |12,13,14,15,16,17,19,21,|
|       |                   |       |             |22,23,25,27,28,29       |
| 1.55% |Christien Murawski |29     |Jun 01, 2010 |14,15,17,18,19,20,21,22,|
|       |                   |       |             |23,24,25,26,27,28,30,31 |
| 1.29% |Talisker           |25     |Jun 01, 2010 |9,10,11,12,13,15,16,17, |
|       |                   |       |             |18,19,20,21,22,24,26,27,|
|       |                   |       |             |31                      |
| 1.29% |Houngan            |22     |Mar 08, 2011 |2,8,9,11,16,34          |
| 1.10% |apost8             |       |Feb 01, 2011 |33                      |
| 1.10% |John Many Jars     |       |Feb 01, 2011 |33                      |
| 0.90% |Kyle Wilson        |26     |Apr 08, 2010 |1,3,4,6,9,11,13,15,18,  |
|       |                   |       |             |19,20,21,25,27,28,29    |
| 0.87% |Gordon Cameron     |10     |Jan 03, 2011 |8,11,12,16,24,26,32     |
| 0.77% |Jasper Phillips    |19,34  |Mar 27, 2011 |8,9,13,14,15,17,18,21,  |
|       |                   |       |             |22,23,24,27,30,33       |
| 0.68% |newbrof            |       |Jan 11, 2011 |32                      |
| 0.68% |Veefy              |       |Jan 06, 2011 |32                      |
| 0.68% |Marged             |       |Jan 04, 2011 |32                      |
| 0.68% |HighPlainsDrifter  |       |Jan 17, 2011 |32                      |
| 0.68% |Delta              |       |Dec 27, 2010 |32                      |
| 0.64% |Rimbo              |9,30   |Jul 02, 2010 |1,2,3,4,5,6,7,8,12,13,  |
|       |                   |       |             |16,18,20,22,24,25,26,27,|
|       |                   |       |             |28,29,31                |
| 0.52% |Wholly Schmidt     |6      |Jan 12, 2011 |1,2,3,5,7,32            |
